Scottie Scheffler tops PGA Tour money list for a fourth straight season with $26.5 million

With a $2.6 million payday at the Tour Championship, Scottie Scheffler put a cap on a fourth straight PGA Tour money title.

With about $26.5 million in earnings, he actually made nearly $3 million less than he did in 2024. He continues to have a knack winning the tournaments with big prizes, too. In 2025, he won two majors as well as the Memorial (a signature event) and the BMW Championship (a FedEx Cup Playoff event).

Scheffler is third on the PGA Tour’s all-time money list with $98,373,136. He trails Rory McIlroy ($107,981,766) and Tiger Woods ($120,999,166).

Tommy Fleetwood, with his first PGA Tour win coming at the Tour Championship, vaulted up to the No. 2 spot for the season. He was already enjoying an $8 million season but the $10 million win in Atlanta more than doubled his 2025 earnings. The Tour is now counting Tour Championship money as official money. It used to considered “bonus” money.

The average on the circuit in 2025 was $2,146,032 with a total of 237 golfers cashing some sort of check during the campaign.

2025 PGA Tour money list

Pos. Player Money Wins in 2025
1 Scottie Scheffler $26,579,550 5
2 Tommy Fleetwood $18,496,238 1
3 Rory McIlroy $16,992,418 3
4 Russell Henley $14,633,556 1
5 J.J. Spaun $12,892,722 1
6 Justin Thomas $10,883,495 1
7 Sepp Straka $10,650,894 2
8 Ben Griffin $9,990,352 2
9 Patrick Cantlay $9,405,106 0
10 Justin Rose $8,857,976 1
11 Harris English $8,799,052 1
12 Keegan Bradley $8,702,812 1
13 Cameron Young $8,608,313 1
14 Robert MacIntyre $8,467,191 0
15 Ludvig Åberg $8,276,973 1
16 Maverick McNealy $8,207,075 0
17 Corey Conners $8,167,903 0
18 Collin Morikawa $7,754,727 0
19 Andrew Novak $7,621,332 1
20 Shane Lowry $7,082,794 0

Scottie Scheffler’s year-by-year PGA Tour money

2025: $26,579,550 (2)

2024: $29,228,357 (1)

2023: $21,014,342 (1)

2022: $14,046,910 (1)

2021: $4,505,589 (19)

2020: $2,833,438 (22)

Verified by MonsterInsights