2025 LIV Golf Singapore prize money payouts for each LIV Golf player at Sentosa

Joaquin Niemann is doing everything he can to play his way into the U.S. Open.

The Chilean golfer fired a brilliant final-round 65 on Sunday to capture LIV Golf Singapore, his second individual victory of the year, to move into first in the LIV Golf standings. A player ranked in the top three of the season-long standings, not otherwise exempt, after May 19 will earn a spot in the field at Oakmont.

Niemann finished at 17 under for the week, earning him the $4 million top prize. For the third straight event, Sergio Garcia’s Fireballs GC is taking home the first-place team prize of $3 million.

Here’s the breakdown of how much money each player earned at 2025 LIV Golf Singapore.

LIV Golf Singapore 2025 prize money payouts

Position Player Score Earnings
1 Joaquin Niemann -17 $4,000,000
2 Brooks Koepka -12 $2,250,000
3 Ben Campbell -11 $1,500,000
4 David Puig -10 $1,000,000
T5 Louis Oosthuizen -9 $613,500
T5 Jon Rahm -9 $613,500
T5 Cameron Tringale -9 $613,500
T5 Sebastian Munoz -9 $613,500
T5 Dustin Johnson -9 $613,500
T10 Bryson DeChambeau -7 $371,205
T10 Abraham Ancer -7 $371,205
T10 Paul Casey -7 $371,205
T10 Jason Kokrak -7 $371,205
T14 Richard Bland -5 $287,000
T14 Luis Masaveu -5 $287,000
T14 Kevin Na -5 $287,000
T14 Charl Schwartzel -5 $287,000
T14 Lucas Herbert -5 $287,000
T19 Tyrrell Hatton -4 $230,000
T19 Harold Varner III -4 $230,000
T19 Caleb Surratt -4 $230,000
T19 Phil Mickelson -4 $230,000
T19 Cameron Smith -4 $230,000
24 Thomas Pieters -3 $200,000
T25 Anirban Lahiri -2 $187,500
T25 Tom McKibbin -2 $187,500
T25 Chieh-Po Lee -2 $187,500
T25 Patrick Reed -2 $187,500
T29 Talor Gooch -1 $170,000
T29 Peter Uihlein -1 $170,000
T29 Dean Burmester -1 $170,000
T32 Adrian Meronk E $151,600
T32 Sergio Garcia E $151,600
T32 Matt Jones E $151,600
T32 Brendan Steele E $151,600
T32 Danny Lee E $151,600
37 Carlos Ortiz 1 $143,000
T38 Andy Ogletree 2 $137,667
T38 Bubba Watson 2 $137,667
T38 Henrik Stenson 2 $137,667
T41 Charles Howell III 3 $130,333
T41 Branden Grace 3 $130,333
T41 Yubin Jang 3 $130,333
T44 Martin Kaymer 4 $126,000
T44 Matthew Wolff 4 $126,000
T44 John Catlin 4 $126,000
T47 Lee Westwood 5 $121,500
T47 Anthony Kim 5 $121,500
T49 Ian Poulter 6 $60,000
T49 Sam Horsfield 6 $60,000
T51 Marc Leishman 9 $55,000
T51 Mito Pereira 9 $55,000
53 Graeme McDowell 10 $50,000
54 Frederik Kjettrup 18 $50,000

LIV Golf Singapore 2025 team prize money payouts

Position Team Score Earnings
1 Fireballs GC -22 $3,000,000
2 Legion XIII -19 $1,500,000
3 4Aces GC -18 $500,000
Verified by MonsterInsights